Top Ranked Traditional Artists of 2021
Ranking is calculated using ratings of works and artist popularity
Click here for information on how artists are ranked![]() |
The trophy earned by the top five ranked traditional artists at the end of the year |
#1 | Lucas Sizov (5.513) | |
#2 | MKFlood (5.423) | |
#3 | Artistsushma (5.364) | |
![]() |
#4 | Raoul D'Harmental (5.345) |
#5 | Neilnap773 (5.316) | |
#6 | Sean T Phelan (5.276) | |
#7 | Oats19 (5.271) | |
![]() |
#8 | Brady Nielson (5.239) |
![]() |
#9 | David Gagnon (5.239) |
#10 | Highfive (5.229) | |
#11 | Alisons9 (5.216) | |
#12 | Monica Morrell (5.207) | |
#13 | seshadri_sreenivasan (5.194) | |
#14 | Lauryl Dawn (5.180) | |
![]() |
#15 | Renate-Bertodi (5.175) |
#16 | Brendaartwork18 (5.173) | |
#17 | jesuel (5.146) | |
![]() |
#18 | wrjart (5.122) |
#19 | janicep1 (5.118) | |
#20 | suzannethompson2 (5.100) | |
#21 | Sgoolsby (5.079) | |
#22 | Wyatt Detweiler (5.074) | |
#23 | Denise B (5.067) | |
#24 | liseworks (5.059) | |
![]() |
#25 | Shannon weeks1 (5.052) |
#26 | Tootie H2O (5.019) | |
#27 | Lavanya J (5.011) | |
#28 | amojicay (4.971) | |
#29 | Roxane Harris (4.963) | |
![]() |
#30 | Laprap (4.943) |
#31 | Jangalang Artworks (4.893) |